Goal:
Glass water speed of 85.
Race condition speed of 70.
Currently:
70 mph/ 8200 rpms in race trim.
81mph/8200rpms in smooth water
trim
TBD:
Rad Gauge to equalize testing conditions.
MAG | CENT | PTO | |
MAIN JET | 117.5 | 117.5 | 117.5 |
PILOT JET | 95 | 95 | 95 |
HIGH TURNS | 1 | 1 | 1.25 |
LOW TURNS | 1.25 | 1.25 | 1.25 |
NEEDLE SEAT | 1.2 | 1.2 | 1.2 |
SPRING | GOLD | GOLD | GOLD |
|
|
|
MAG | CENT | PTO | |
Main Jet | 150 | 150 | 150 |
Pilot Jet | 110 | 110 | 110 |
High Turns | 3 | 2.5 | 2.5 |
Low Turns | .75 | .75 | 1 |
Needle/Seat | 1.5 | 1.5 | 1.5 |
Spring | 95 | 95 | 95 |
Return Jet 60 |
|
same | same |
Return Jet 70 | same | same | |
Piston | |||
Plugs | |||
Cranking Compression |
Crankshaft Support...
Send Email inquiries to: mer43@cox.net |
|