|
Current Contracted Sponsors
Rider experience
2003 Novice Runabout 1200 Stock
Class
Race Location/Race
|
Date
|
Class
Finish |
O/A
Finish |
Class
Standing |
Laps
Total |
Lap
Chart |
Points
|
Craft
|
Havasu/Sprint | 03/15 | DNR | . | . | . | . | 0 | 02STXR |
Havasu/Sprint | 03/16 | DNR | . | . | . | . | 0 | 02STXR |
Havasu/Sprint
|
|
|
unkn
|
|
unkn
|
unkn
|
400
|
02STXR
|
Havasu/Sprint
|
05/18
|
|
unkn
|
|
unkn
|
unkn
|
800
|
02STXR
|
Havasu/Sprint
|
06/07
|
.
|
.
|
.
|
.
|
.
|
.
|
02STXR
|
Havasu/Sprint | 06/07 | . | . | . | . | . | . | 02STXR |
Havasu/Sprint | 06/28 | . | . | . | . | . | . | 02STXR |
Havasu/Sprint | 06/29 | . | . | . | . | . | . | 02STXR |
Havasu/Sprint | 07/19 | . | . | . | . | . | . | 02STXR |
Havasu/Sprint | 07/20 | . | . | . | . | . | . | 02STXR |
Havasu/Sprint | 09/06 | . | . | . | . | . | . | 02STXR |
Havasu/Sprint | 09/07 | . | . | . | . | . | . | 02STXR |
2002 Amatuer Bone Stock Class Gran Prix
Race Location/Race # | Date | Class
Finish |
O/A
Finish |
Class
Standing |
Laps
Total |
Laps
Chart |
Points | Craft |
Lake Elsinore GP#1 | 02/16 | DNR | 0 | 0 | 0 | 0 | 0 | 1998 Polaris SLTX |
Lake Isabella GP#2 | 06/01 | 3rd | 20th | 3rd | 18 | 92 | 92 | 1998 Polaris SLTX |
Long Beach To Cat | 08/24 | DNR | 0 | 5th | 0 | 0 | 92 | 2001 Audi TT |
2000 Open Stock Class "Gran Prix"-Amateur
1999 Open Class "Gran Prix"-Novice
My series finish is in Open Stock Amateur
Race Location/Race # | Date | Class
Finish |
O/A
Finish |
Class
Standing |
Points | Craft |
Lake Isabella GP#1 | 04/24 | 3rd | 18th | 3rd | 95 | 1998 Polaris SLTX |
San Felipe Baja Mex GP#2 | 06/20 | 3rd | 14th | 2nd | 184 | 1998 Polaris SLTX |
Ensenada Baja Mex GP#3 | 07/18 | DNR | DNR | 3rd | 184 | 1998 Polaris SLTX |
Long Beach to Catalina and Back | 08/14 | 2nd | 18th | 3rd | 279 | 1998 Polaris SLTX |
Lake Isabella GP#5 | 09/18 | 1998 Polaris SLTX | ||||
San Felipe Baja Mex GP#6 | 11/20 | 1998 Polaris SLTX |
1998 Open Class Long Course-novice
My series finish is 4th overall in Novice Open Class
Race Location/Race # | Date | Class
Finish |
O/A
Finish |
Class
Standing |
Points | Weapon of Choice |
Parker, AZ Long Course#1 | 02/14/98 | 5th | 26th | 5th | 125 | 1996 Kawa 900zxi |
Long Beach, CA LC#2 | 04/18/98 | 5th | 17th | 4th | 240 | 1998 GSX Limited |
Lake Cahuilla, CA LC#3 | 05/16/98 | DNR | DNR | 5th | 240 | N/A |
Lake Isabella, CA LC#4 | 09/19/98 | 6th | 14th | 4th | 274 | 1998 Polaris SLTX |
Lake Cahuilla, CA LC#5 | 10/31/98 | 5th | 13th | 4th | 637 | 1998 Polaris SLTX |
1998 Open Class Team Endurance-Novice
Race Location/Race | Date | Class
Finish |
O/A
Finish |
Thoroughbred | Race Partner |
Ensenada, Baja Mex | 7/11/98 | 3rd | 12th | 98PolarisSLTX | B. Gerard |
1997 Open Class Long Course-novice
My series finish is 7th overall
in Novice Open Class.
RACE | DATE | FINISH | RANK IN CLASS | SKI |
Havasu L C #3 | 05/03/97 | 8th Place | Ranked 11th in class | 1996 900 ZXI |
Long Beach L C #4 | 06/21/97 | 5th Place | Ranked 7th in class | 1996 900 ZXI |
Cahuilla L C #5 | 11/01/97 | 12th Place | Ranked 7th in class | 1998 GSXL |
|
10/04/97 | 3rd in Class | 9th Overall | 1997 SLTX 1050 |
Lake Pleasant June Long Course | 6/14/97 | 4th Place | 1996 Sea Doo GSX 785 |
Lake Pleasent Halloween Race | 10/18/97 | 2nd Place | 1997 Sea Doo GSXL |
Lake Pleasant Long Course Series | 11/15/97 | 4th Place | 1997 Sea Doo GSXL |
Lake Pleasant Long Course Series | 12/28/97 | 2nd Place | 1996 SD GSXL/KAWI 900 |
HAVASU 150 TEAM ENDURANCE | November 1996 | 7th Place | 1996 SLTX 1050 |
Send Email inquiries to:TEF73@cox.net |
|